About this vehicle
Bryn Motor Company are pleased to offer this immaculate example of reaults popular SUV.The car comes with a great spec incl,Sat nav,lane departure warning,Bluetooth connectivety,DAB radio,Digital drivers display,multi media touchscreen and much more.The car also benifits from full dealer history !
Overview
Manufacturer | RENAULT |
Model | KADJAR |
Derivative | 1.2 DYNAMIQUE NAV TCE 5DR |
Price | SOLD |
Year | 2018 (18) |
First Registered | 21st June, 2018 |
Mileage | 26,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Petrol |
Number of Keys | 2 |
Colour | Silver |
No. of Previous Owners | 1 |
Emissions | 126 g/km |
Tax Band | D |
RFL 6 mths | £68.75 |
RFL 12 mths | £125.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1197cc |
Performance
Top Speed | 119 mph |
0-62 mph | 10.1 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 130 bhp |
Engine Torque | 151 lb/ft |
Dimensions
Height | 1613 mm |
Length | 4449 mm |
Width | 1836 mm |
Image Gallery Click Thumbnail For Larger Image