Finance is subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantees / indemnities may be required.
About this vehicle
Overview
Manufacturer | VAUXHALL |
Model | ASTRA |
Derivative | 1.6 SRI 5DR Manual |
Price | £7,995 |
Year | 2015 (15) |
First Registered | 22nd May, 2015 |
Mileage | 45,000 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Estate |
Fuel | Petrol |
Colour | Silver |
No. of Previous Owners | 1 |
Emissions | 154 g/km |
Tax Band | G |
RFL 6 mths | £121.00 |
RFL 12 mths | £220.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1598cc |
Performance
Top Speed | 116 mph |
0-62 mph | 12.3 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 113 bhp |
Engine Torque | 114 lb/ft |
NCAP Safety Rating
Adult | 95 % |
Child | 84 % |
Pedestrian | 46 % |
Overall | 5 |
Dimensions
Height | 1535 mm |
Length | 4698 mm |
Width | 2013 mm |